Summative exam : Unit Test
- These are conducted four times a year. The unit tests come right after the practice tests. They are marked in the calendar.
- The performance in the Unit Test is recorded as the summative assessment. They start from Nursery. From Std 3, the students get trained for both descriptive and objective formats so they are prepared for competitive exams as well as conventional ones.
- Kindergarten students don't even realize they are being evaluated. Std 1 and 2 think its just like any other day. As the students get older the exams get longer and more comprehensive.
Formative: Test bytes + Try a Test (where applicable) + Class participation over the whole unit.
Summative: Unit Test, as marked in the calendar (Objective + Descriptive)
Subject Abbreviations:
ENG: English
MAT: Mathematics
SCI: Science
SOC: Social Studies
MAR: Marathi
HIN: Hindi
Unit Test Structure by Standard:
- | ENG | MAT | SCI | SOC | MAR | HIN | Formative marks per unit | Unit Test marks | Unit Time (min) | Unit Total marks |
---|---|---|---|---|---|---|---|---|---|---|
Std 1 | Y | Y | Y | - | - | - | 10 | 15 | 30 | 25 |
Std 2 | Y | Y | Y | - | - | - | 10 | 15 | 30 | 25 |
Std 3 | Y | Y | Y | - | Y | - | 10 | 20 | 45 | 30 |
Std 4 | Y | Y | Y | - | Y | - | 10 | 30 | 60 | 40 |
Std 5 | Y | Y | Y | - | Y | - | 10 | 30 | 60 | 40 |
Std 6 | Y | Y | Y | Y | Y | Y | 10 | 40 | 90 | 50 |
Std 7 | Y | Y | Y | Y | Y | Y | 10 | 50 | 120 | 60 |
Std 8 | Y | Y | Y | Y | Y | Y | 10 | 60 | 135 | 70 |
Std 9 | Y | Y | Y | Y | Y | - | 20 | 80 | 180 | 100 |
Std 10 | Y | Y | Y | Y | Y | - | 20 | 80 | 180 | 100 |
Since the board exam has both kinds of questions MCQ and descriptive, our students start preparing from both formats at an early age.
The written exams at Walnut also have two parts: Descriptive + MCQ
Descriptive: Checked by teachers, MCQ: Checked by software
Total Unit Test marks become the Summative Evaluation (SA)
MCQ vs Descriptive Marks Distribution:
Std. → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Total marks | 15 | 15 | 20 | 30 | 30 | 40 | 50 | 60 | 80 | 80 |
MCQ | ---- | ---- | 5 | 8 | 8 | 10 | 12 | 15 | 20 | 20 |
Descriptive | 15 | 15 | 15 | 22 | 22 | 30 | 38 | 45 | 60 | 60 |
Additional Information:
Std 9 and 10 have an additional skill subject (IT)
Summative: 50 mark paper for 2 hours (24 MCQ + 26 descriptive)