Drawing Competition
Shivane Winners: Std. 1 to 4
Class | Ref. No. | Student Name |
1 | OE73 | Poorvi Patil |
1 | OE23 | Rutvi Navgrahe |
1 | OB01 | Ananya Kumari |
2 | NB58 | Reva Bang |
2 | NA50 | Spruha Kshirsagar |
2 | NB64 | Ira Mhaske |
3 | MA34 | Asmi Jain |
3 | ME32 | Anaya Kharade |
3 | MA52 | Swara Dharmadhikari |
4 | LD74 | Rama Gholap |
4 | LE54 | Yogit Grover |
4 | LB80 | Om Yawalkar |
Shivane Winners: Std. 5 to 8
Class | Ref. No. | Student Name |
---|---|---|
5 | KC20 | Divya Madde |
5 | KD60 | Sara Suryawanshi |
5 | KD28 | Avneesh Maldikar |
6 | JB58 | Saumya Barve |
6 | JB14 | Aaradhya Deshmukh |
6 | JB78 | Aarohi Ashtekar |
7 | HD37 | Arya Tilak |
7 | HC38 | Lavanya Walve |
7 | HA29 | Divisha Sial |
8 | GD18 | Tashvi Vartak |
8 | GD04 | Ananya Gudmewad |
8 | GA11 | Vibhavari Kadam |
Shivane Winners: Comic Strip - Std. 9 & 10
Class | Ref. No. | Student Name |
---|---|---|
9 | SHFD41 | Alleja Mohiddin Hawaldar |
9 | SHFB40 | Varad Kedar Gogate |
9 | SHFA69 | Aaryahi Anil Deshmukh |
10 | SHEB94 | Sanika Rakesh Dattawadkar |
Shivane Runners-up: Std. 1 to 4
Class | Ref. No. | Student Name |
---|---|---|
1 | OE65 | Aaradhya Jogale |
1 | OE31 | Aarvi Patil |
1 | OE07 | Pratyush Tanpure |
1 | OD60 | Saanvi Therade |
1 | OD29 | Arnav More |
1 | OD05 | Dnyanesha Karle |
1 | OB89 | Radha Deshpande |
1 | OB46 | Sharvi Lembhe |
1 | OB64 | Viraj Gadgil |
1 | OB40 | Arya Gadawe |
1 | OA43 | Ira Kale |
1 | OB35 | Koumudee Buyre |
1 | OA03 | Athaang Patil |
1 | OA24 | Anannya Moghe |
1 | OA22 | Kavyashree Gaddam |
2 | NE70 | Anvi Bhandarkavthekar |
2 | NE11 | Sanmita Vidyalankar |
2 | NE02 | Saisha Jadhav |
2 | NE41 | Swara Waghmare |
2 | ND83 | Avani Papalkar |
2 | ND77 | Satvik Patil |
2 | ND94 | Siya Gondalia |
2 | ND44 | Darsh Kewate |
2 | NB88 | Abhidnya Gondhalekar |
2 | NB61 | Dhaval Shinde |
2 | NB45 | Deekshita Patra |
2 | NB14 | Shriya Mahajan |
2 | OA07 | Tanishk Kadam |
2 | NA64 | Swara Marathe |
2 | NA53 | Akira Oturkar |
2 | NA41 | Abhayan Ashtekar |
3 | ME58 | Anvi Nagargoje |
3 | ME47 | Rudransh Goregaoker |
3 | ME24 | Vindhya Sharma |
3 | MD57 | Aarohi Choudhary |
3 | MB98 | Veera Matsagar |
3 | MB85 | Ritvi Shetty |
3 | MB64 | Siddharth Kunte |
3 | MB50 | Shamika Tembulkar |
3 | NA66 | Kausar Kazi |
3 | MB09 | Devansh Chivade |
3 | MA86 | Paridhi Mane |
3 | MA48 | Anaya Kawale |
3 | MA46 | Aaraddhya Desle |
3 | MA07 | Shubhra Jadhav |
3 | MA02 | Samar Nalawade |
4 | LE97 | Janhavi Zagade |
4 | LE59 | Divyanka Shitole |
4 | LD72 | Om Waghmare |
4 | LD53 | Dhyaani Tandel |
4 | LD45 | Prisha Bhalerao |
4 | LE14 | Abhinav Nimonkar |
4 | LE08 | Arjun Shivalkar |
4 | LB71 | Swara Gadawe |
4 | LB53 | Dhriti Jirgale |
4 | LB48 | Dnyaneshwari Mali |
4 | LB11 | Swara Kadam |
4 | LA93 | Saee Kakade |
4 | LB05 | Lavanya Bandre |
4 | LA82 | Manva Kulkarni |
4 | LA01 | Manuja Sutar |
Shivane Runners-up: Std. 5 to 8
Class | Ref. No. | Student Name |
---|---|---|
5 | KD86 | Arnav Yogi |
5 | KC01 | Asmi Kondhare |
5 | KA96 | Dhaval Jedhedeshmukh |
5 | KC19 | Sushmita Harsure |
5 | KB24 | Mihir Joshi |
5 | KA57 | Aahana Singh |
5 | KE39 | SARAKSHI BIJWE |
5 | KC35 | Shubhra Pawar |
5 | KD09 | Parth Dhage |
5 | KD13 | Kaunain Tamboli |
5 | KB93 | Om Chincholkar |
5 | KB17 | Aarohi Kandhare |
6 | JE10 | Owee Gaware |
6 | JD51 | Sai Mohadikar |
6 | JD17 | Aditi Jadhav |
6 | JC56 | Kalyani Hatekar |
6 | JC42 | Dhruvi Patil |
6 | JB92 | Sanika Joshi |
6 | JB63 | Aaradhya Nimbalkar |
6 | JB89 | Ananya Talavadekar |
6 | JB54 | Tripura Agarkar |
6 | JB49 | Adhit Kulkarni |
6 | JA63 | Malhar Ghule |
6 | JA61 | Ovee Patil |
6 | JA47 | Harsheel Mall |
7 | HD44 | Saiee Fegade |
7 | HD20 | Anvik Chitale |
7 | HB14 | Mukta Salaskar |
7 | HA35 | Shravya Shinde |
7 | HA91 | Savlee Mane |
7 | HA24 | Neel Pundle |
7 | HA46 | Swara Salokhe |
7 | HA38 | Surabhi Shivangirikar |
7 | HA04 | Vedang Mahajan |
8 | GD45 | Vedaa Peshwe |
8 | GD27 | Arnavi Waghmare |
8 | GD13 | Ira Deshmukh |
8 | GC24 | Anuja Patil |
8 | GC17 | Anannya Chandangole |
8 | GB30 | Asin Shaikh |
8 | GA13 | Avni More |
Shivane Runners-up: Comic Strip - Std. 9 & 10
Class | Ref. No. | Student Name |
---|---|---|
9 | SHFC05 | Srushti Sandeep Ankush |
9 | SHFD49 | Kaustubh Vinayak Bagewadikar |
9 | SHFD68 | AAYAN MANIYAR |
10 | SHEB08 | Arni Vishnudas Telbhare |
10 | SHEA95 | Parnavi Pankaj Deshpande |
Fursungi Winners: Std. 1 to 4
Class | Ref. No. | Student Name |
---|---|---|
1 | MA74 | Saisree Mishra |
1 | MB11 | Samarth Mhadesar |
1 | MB10 | Aarohi Marade |
1 | MA34 | Vihan Tamkhane |
1 | MB39 | Anushree Koratkar |
1 | MA07 | Shreeyash Giram |
2 | LA54 | Adiraj Deore |
2 | LB13 | Aarushi Mayya |
2 | LA78 | Palak Choudhary |
2 | LB14 | Chaitra Gandra |
3 | KB33 | Swarali Marathe |
3 | KA84 | Anand Kharabe |
3 | KA63 | Spruhan Kusurkar |
3 | KA96 | Aditi Khopade |
3 | KA90 | Srushti Pawar |
3 | KA82 | Renit Mehta |
3 | KB24 | Malhar Harpale |
3 | KA23 | Shriya Sadavarte |
4 | JB80 | Aditi Kadu |
4 | JA30 | Anika Mahale |
4 | JA04 | Ojasvini Puranik |
4 | JA05 | Shubhra Phale |
4 | JB96 | Saptarshi Bardhan |
4 | JB46 | Shlok Survase |
4 | JA17 | Swaraj Patil |
4 | JB92 | Nilakshi Sonawane |
4 | JB01 | Mrugaja Thorat |
4 | JA08 | Gargi Deshmukh |
Fursungi Winners: Std. 5 to 8
Class | Ref. No. | Student Name |
---|---|---|
5 | HD02 | Kartiki Gosavi |
5 | HB59 | Mrunmayee Zende |
5 | HC04 | Shravan Kamthe |
5 | HB96 | Pruthvi Mahajan |
5 | HB69 | Ishaan Randhave |
5 | HA06 | Shubhra Pawar |
5 | HB38 | Harsh Jade |
5 | HB83 | Ranveer Jadhav |
6 | GA22 | Jivesh Patil |
6 | GA06 | Bojane Bhagath singh |
6 | GC10 | Anagha Kondhalkar |
6 | GB02 | Jayani Raje |
6 | GC22 | Ananya Chandanshiv |
6 | GA88 | Arnav Saka |
7 | FB44 | Siya Bartakke |
7 | FB40 | Swarna Pandey |
7 | FA33 | Raaisha Gajbhiye |
7 | FB46 | Ananya Dalvi |
8 | EB23 | YASHASVI KALE |
8 | EB10 | Vishwaja Gawade |
8 | EA44 | Nihira Kulkarni |
8 | EA23 | Yuvraj Bhagwat |
8 | EB08 | Tejshree Ingle |
8 | EA01 | Aalekh Kathwate |
Fursungi Winners: Comic Strip - Std. 9 & 10
Class | Ref. No. | Student Name |
---|---|---|
9 | DA96 | Aditi Mahapatra |
9 | DA77 | Purva Randhave |
10 | CA50 | Navneet Patidar |
10 | BA02 | Saket Naik |
Fursungi Runners-up: Std. 1 to 4
Class | Ref. No. | Student Name |
---|---|---|
1 | MA96 | Shambhuraj Pawar |
2 | LA42 | Tanvi Sandhan |
2 | LA79 | Krishiv Shankar |
4 | JA68 | Swaraj Thete |
Fursungi Runners-up: Std. 5 to 8
Class | Ref. No. | Student Name |
---|---|---|
5 | HB64 | Swaraj Mane |
5 | HC14 | Aryan Anantre |
8 | EB22 | Ishika Nazare |
8 | EB21 | Ishaan Nazare |
8 | EA05 | Rishal Gandra |
Fursungi Runners-up: Comic Strip - Std. 9 & 10
Class | Ref. No. | Student Name |
---|---|---|
9 | DA21 | Krushna Uphale |
10 | CA05 | Ish Pratik |
Wakad Winners: Std. 1 to 4
Class | Ref. No. | Student Name |
---|---|---|
1 | GA36 | Pranjal Kumbhar |
1 | GB21 | Ishani Singh |
1 | GB13 | Anvi Patil |
1 | GB01 | Ovi Fegade |
1 | GB52 | Ovi Shelar |
2 | FA54 | Sharvan Jathar |
2 | FA32 | Lasya Shruti |
2 | FA64 | Rajasi Joshi |
3 | EA25 | Snigdha Duvvuri |
3 | EA62 | Khanak Joshi |
3 | EA88 | Shalvi Kothe |
4 | DA45 | Shahnawaz Akbar M |
4 | DA81 | Gunjan Thakare |
4 | DA11 | Meera Jadhav |
Wakad Winners: Std. 5 to 7
Class | Ref. No. | Student Name |
---|---|---|
5 | CA20 | Neev Ainapure |
5 | CA57 | Malhar Deshmukh |
5 | CA65 | Ananya Deshmukh |
6 | BA45 | Nachiket Avalaskar |
6 | BA48 | Yutika Bavner |
6 | BA47 | Nahush Patki |
6 | BA44 | Shreeyansh Shirsath |
7 | AA48 | Darsh Lalsare |
7 | AA51 | Ovee Shardul |
7 | AA35 | Aakanksha Kamat |
7 | AA33 | Anay Bhale |
Wakad Runners-up: Std. 1 to 4
Class | Ref. No. | Student Name |
---|---|---|
1 | GB30 | Khrisha Bhoyar |
1 | GB33 | Srinidhi Menkudale |
1 | GA33 | Maayara Kulkarni |
1 | GA24 | Ishan Kulkarni |
1 | GA23 | Nurvi Deshmukh |
1 | GB61 | Shaurya Patil |
1 | GA13 | Advita Todankar |
1 | GB09 | Shivanya Jadhav |
1 | GA40 | Kiyara Sharma |
1 | GB34 | Drishti Rathod |
2 | FB37 | Anvi Kulkarni |
2 | FA66 | Anaika Agrawal |
2 | FA81 | Eira Kandalkar |
2 | FA18 | Mihika Sonawane |
3 | EA51 | Aanya Tripathi |
3 | EA46 | Yashika Aarya |
3 | EA55 | Manasvee Deshpande |
3 | EA44 | Aahna Mittal |
4 | DA84 | Rajashekar Parvathareddy |
Wakad Runners-up: Std. 5 to 7
Class | Ref. No. | Student Name |
---|---|---|
5 | CA08 | Neal Gijare |
6 | BA02 | Kimaya Ghusey |
7 | AA52 | Tejas Kalokhe |