STEM-A-Fair
Results – June 2025
Here are the winners and the runners-up of the STEM-A-Fair conducted for Std. 6 and 7 in June 2025.
The medals and certificates will be handed over in the coming week. Congratulations to everyone!
🥇 WINNERS
Class | Ref. No. | Team Members | Project Name | Table No. |
---|---|---|---|---|
6 | KC48 | Viraj Bhosale | Newtons Cradle | 8 |
KC45 | Yash Gore | |||
KE49 | Akshaj Joshi | |||
KD09 | Parth Dhage | |||
KC37 | Sarvesh Gawade | |||
7 | JE09 | Asmi Patil | Nuclear Power Plant | 28 |
JC02 | Ridhi Shetty |
🥈 RUNNERS UP
Class | Ref. No. | Team Members | Project Name | Table No. |
---|---|---|---|---|
6 | KB93 | Om Chincholkar | Whisperwind | 25 |
KD93 | Reyansh Thakkar | |||
KD99 | Anvi Karhe | |||
KD01 | Om Alekar | |||
6 | KE35 | Rucha Bhide | Water Travelling Experiment | 10 |
KD96 | Divisha Kesarwani | |||
KB82 | Pradnya Pawar | |||
KE48 | Jui Mhetre | |||
6 | KE55 | Suyash Thite | Bubbling Biology : The Power of Yeast | 23 |
KA60 | Rudrang Tadwalkar | |||
KE45 | Aaroh Phutane | |||
KE57 | Arjun Deshpande | |||
7 | JB59 | Ovi Mhase | Water Wheel Power Generator | 27 |
JB54 | Tripura Agarkar | |||
JD27 | Rau Patil | |||
JE13 | Anvi Nadgouda | |||
JB63 | Aaradhya Nimbalkar | |||
7 | JB93 | Manasi Joshi | Green Building | 30 |
JB92 | Sanika Joshi | |||
JA77 | Gargee Purohit | |||
JB78 | Aarohi Ashtekar | |||
7 | JA51 | Ovee Bodhai | Earthquake Detector | 39 |
JA90 | Tanvi Patil | |||
JA81 | Manali Bang | |||
JC50 | Dnyani Bhand | |||
JD84 | Tanaya Jumdade |
Here are the winners and the runners' up of the STEM - A - Fair conducted for Std. 5 to 10 in August 2024.
The medals and certificates will be handed over in the coming week. Congratulations to everyone!