Academic Material Collection
Things to Collect Before the Academic Year Begins
Here is a checklist of things to collect from the school BEFORE the new academic year begins:
What? | How many? | Why? | More information.. |
Temporary ID cards – student | 2 | No child will be allowed to enter school without an ID card, so make it is worn right from Day 1. | HERE is a quick video that will help you put on the ID card easily. No pins to be used. |
Temporary ID cards – tiffin | 1 | To be attached to the tiffin bag without fail, to reduce tiffin mix ups. (Yes, it looks like the student ID card) | HERE is an easy way to do this – just like we attach luggage tags at the airport! |
Daily worksheet folder (Std. 1 onwards) | 1 | For children to carry worksheets to and from school easily! Border colour is the HOUSE colour. | Carry to school EVERY DAY! Worksheets move between home and school through this |
Files | As per chart below | Worksheets that come must be filed as per subject. More information in the chart given below. | Keep these files at home. Do NOT carry to school. |
Funky folding Walnut bag |
1 | To carry all this material home – and to show off how environmentally friendly you are when you go to the market! 🙂 | This is a small gift from us for YOU, not for the kids! No need to send this back to school. |
School Calendar Shivane Fursungi Wakad |
1 | The school routine at a glance. | Keep this at home for a quick overview. Calendar icons explained HERE |
Fridge Magnet | 1 | So you can easily put up the calendar on the fridge! | For home use! |
For KG only: Rising Star Magnet | 1 | To proudly flaunt your wonderful certificates | For home use! |
- If you misplace your permanent ID card, you will have to place a request for a new one. It costs Rs. 100.
- The ID card is part of the uniform and is A MUST to enter the school premises.
- Additional folders can be bought from the school office. Each costs Rs. 250.
File Distribution
Std | Box files | Regular files | Subjects for box file | Subjects for regular files |
KG | 1 | 2 | All the main subjects: ENGLISH, MATH, MY WORLD, NUMERACY, CONCEPTS, READING | ACTIVITY subjects: HANDS ON, ART, INTELLIGENCE etc. + 1 extra file given. |
1 and 2 | 4 | 7 | One box file per unit for these main subjects together: MATH, SCIENCE, ENGLISH, SOCIAL (History / Geography / Political Science / Economics), MARATHI | 1: LANGUAGE ARTS + SUPER ENGLISH 2: READING / WRITING (This is writing practice that students do in their reading period when they are not actively reading one on one with the teacher) 3: SUPER INTELLIGENCE + SUPER MATH 4: HANDS ON (these look like science journal sheets) + STRATEGIC THINKING 5: COMPUTATIONAL THINKING / COMPUTERS + GK (General Knowledge) 6: ART 7: Extra, just in case |
3 and 4 | 4 | 6 | One box file per unit for these main subjects together: MATH, SCIENCE, ENGLISH, SOCIAL (History / Geography / Political Science / Economics), MARATHI, HINDI | 1: SUPER ENGLISH + SUPER MATH 2: SUPER INTELLIGENCE 3: READING / WRITING (This is writing practice that students do in their reading period when they are not actively reading one on one with the teacher) 4: HANDS ON (these look like science journal sheets) + STRATEGIC THINKING 5: COMPUTATIONAL THINKING / COMPUTERS + GK (General Knowledge) 6: ART |
5 | 4 | 8 | One box file per unit for these main subjects together: MATH, SCIENCE, ENGLISH, SOCIAL (History / Geography / Political Science / Economics), MARATHI, HINDI | 1: SCHOLARSHIP INTELLIGENCE 2: SCHOLARSHIP ENGLISH 3: SCHOLARSHIP MARATHI 4: HANDS ON (these look like science journal sheets) + STRATEGIC THINKING 5: COMPUTATIONAL THINKING / COMPUTERS 6: ART 7, 8: Extra, just in case |
6 and 7 | 4 | 7 | One box file per unit for these main subjects together: MATH, SCIENCE, ENGLISH, SOCIAL (History / Geography / Political Science / Economics), MARATHI, HINDI | 1: SUPER INTELLIGENCE 2: COMPUTATIONAL THINKING / COMPUTERS 3: HANDS ON (these look like science journal sheets) + STRATEGIC THINKING 4: ART 5: SPEAKING 6, 7: Extra, just in case |
8 | 4 | 8 | One box file per unit for these main subjects together: MATH, SCIENCE, ENGLISH, SOCIAL (History / Geography / Political Science / Economics), MARATHI, HINDI | 1: SCHOLARSHIP INTELLIGENCE 2: SCHOLARSHIP ENGLISH 3: SCHOLARSHIP MARATHI 4: COMPUTATIONAL THINKING / COMPUTERS 5: HANDS ON (these look like science journal sheets) + STRATEGIC THINKING 6: ART 7: SPEAKING 8: Extra, just in case |
9 and 10 | 5 | 10 | One box file per subject: MATH, SCIENCE, ENGLISH, SOCIAL (History / Geography / Political Science / Economics) | 1: INFORMATION TECHNOLOGY 2: HANDS ON (these look like science journal sheets) 3: STRATEGIC THINKING 4: MATH EXAM PAPERS 5: SCIENCE EXAM PAPERS 6: SOCIAL EXAM PAPERS 7: ENGLISH EXAM PAPERS 8: MARATHI EXAM PAPERS 9: MARATHI WORKSHEETS 10: Extra, just in case |
Please note:
- Worksheets which your child brings home everyday, should be filed daily in the files that are given. Our teachers will ask students to get these files to school once in a while to check that sheets are being kept properly. Tell this to the kids, so that they don't just dump all the sheets in one drawer.
- The list of textbooks that we use is shared here. You have to keep your textbooks at home. Do not send textbooks to school. We have a separate set of books in the school for the kids to use. We are bagless, aren't we!
- Some subjects do not have an NCERT textbook. The learning material for that comes home through the worksheets. The textbook list has further details.