Passing and Failing
Passing marks required for each unit are 33% and students have to pass separately in Summative and Formative assessment.
| Std | Summative Assessment | Formative Assessment | ||
|---|---|---|---|---|
| Maximum marks | Passing marks | Maximum marks | Passing marks | |
| 5 | 30 | 10 | 10 | 4 |
| 6 | 40 | 14 | 10 | 4 |
| 7 | 50 | 17 | 10 | 4 |
| 8 | 60 | 20 | 10 | 4 |
| 9 | 80 | 27 | 20 | 7 |
Annual marks are calculated as average scores across 4 units. With these average marks, students need to pass each subject individually in both formative and summative to be promoted to the next grade.