Marathi Handwriting Competition
Shivane : Marathi Handwriting Competition : Winners
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
3 | NB58 | Reva Bang | 1 |
3 | NE15 | Snehal Wankhede | 1 |
3 | NB98 | Reyansh Bhadait | 1 |
3 | NB45 | Deekshita Patra | 1 |
3 | NE82 | Shurti Todkari | 1 |
3 | NE02 | Saisha Jadhav | 1 |
4 | MB64 | Siddharth Kunte | 1 |
4 | ME51 | Shrinidhi Birje | 1 |
5 | LA78 | Rama Dhorje | 1 |
5 | LB74 | Pranay Pipaliya | 1 |
5 | LF08 | Nilay Kulkarni | 1 |
5 | LE91 | Rishita Patil | 1 |
5 | LE34 | Haadiya Bhatt | 1 |
5 | LD53 | Dhyaani Tandel | 1 |
5 | LD29 | Shivashri Bharekar | 1 |
5 | LF18 | Narayani Telpande | 1 |
5 | LE24 | Avani Bhadkamkar | 1 |
5 | LD45 | Prisha Bhalerao | 1 |
5 | LA11 | Sharvi Kulkarni | 1 |
6 | KC19 | Sushmita Harsure | 1 |
6 | KA45 | Anwesha Somwanshi | 1 |
6 | KA04 | Aahana Tiwari | 1 |
6 | KA30 | Arjun Takawale | 1 |
6 | KB12 | Avadoot Pawar | 1 |
6 | KD12 | Srushti Lohakare | 1 |
6 | KB08 | Chinmayi Dhole | 1 |
7 | JB58 | Saumya Barve | 1 |
7 | JA34 | Advika Soley | 1 |
7 | JC50 | Dnyani Bhand | 1 |
7 | JD17 | Aditi Jadhav | 1 |
8 | HB14 | Mukta Salaskar | 1 |
8 | HC26 | Manasi Matale | 1 |
8 | HB12 | Prajwal Chavan | 1 |
9 | GB20 | Ketaki Pawar | 1 |
9 | GD44 | Riddhima Mujumdar | 1 |
9 | GB30 | Asin Shaikh | 1 |
9 | GA11 | Vibhavari Kadam | 1 |
9 | GD13 | Ira Deshmukh | 1 |
9 | GA07 | Asmi Dhavale | 1 |
9 | GD35 | Maahi Nabar | 1 |
9 | GB53 | Anushka Dhanorkar | 1 |
10 | FB30 | Mrunal Deshpande | 1 |
10 | FA84 | Ashlesha Rajput | 1 |
10 | FA04 | Aarya Tambade | 1 |
Shivane : Marathi Handwriting Competition : Runners Up
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
3 | NB14 | Shriya Mahajan | 2 |
3 | NB40 | Sharanya More | 2 |
3 | NE93 | Devansh Paunkar | 2 |
3 | NE89 | Samarth Kute | 2 |
3 | NE44 | Radhavi Patil | 2 |
3 | NB88 | Abhidnya Gondalekar | 2 |
3 | NE54 | Aadya Wagh | 2 |
3 | NE11 | Sanmita Vidyalankar | 2 |
3 | NB34 | Jaivardhan Patil | 2 |
3 | NE84 | Abir kulkarni | 2 |
3 | NE58 | Aadhvan Kumar | 2 |
3 | NB67 | Manas Bartakke | 2 |
3 | NA12 | Diksha Manthale | 3 |
3 | NA79 | Medhashree Sarode | 3 |
3 | ND13 | Nishad Pandhare | 3 |
4 | MD42 | Oviya Bhoyar | 2 |
4 | MD57 | Aarohi Choudhary | 2 |
4 | MA52 | Swara Dharmadhikari | 2 |
4 | MA27 | Gaurangi Mankar | 2 |
4 | ME81 | Vivan Lawalekar | 2 |
4 | ME07 | Tanvi Parakhi | 2 |
4 | ME32 | Anaya Kharade | 2 |
4 | MD88 | Saisha Shinde | 2 |
4 | MD40 | Vipra Kashyap | 2 |
4 | MB77 | Arpit Dhawade | 2 |
4 | MD33 | Aarohi Dastane | 3 |
4 | MA25 | Keyura Kurlekar | 3 |
4 | MA22 | Niru Pawaskar | 3 |
4 | ME49 | Ruhi Gore | 3 |
4 | ME59 | Uma Dhamdhere | 3 |
4 | ME05 | Kavya Sonawane | 3 |
4 | MD69 | Samruddhi Tagunde | 3 |
4 | MD25 | Anshul Sarde | 3 |
5 | LA82 | Manva Kulkarni | 2 |
5 | LA42 | Urvi Shinde | 2 |
5 | LE96 | Rajvee Bhand | 2 |
5 | LD03 | Anvay Vispute | 3 |
5 | LD32 | Aarna Pandey | 3 |
5 | LE77 | Anushri Karadi | 3 |
5 | LE33 | Aarohi Sharma | 3 |
5 | LE95 | Nidhi Kulkarni | 3 |
6 | KA76 | Arabhi Moghe | 2 |
6 | KA62 | Riyansh Shinde | 2 |
6 | KA25 | Aabha Potnis | 2 |
6 | KA02 | Avani Sonawane | 2 |
6 | KE33 | Aarya Deshmukh | 2 |
6 | KB69 | Ovee Bhagat | 2 |
6 | KB56 | Aabha Talekar | 3 |
6 | KB44 | Varad Shukla | 3 |
6 | KC18 | Trisha Kusalkar | 3 |
7 | JA51 | Ovee Bodhai | 2 |
7 | JB89 | Ananya Talavadekar | 2 |
7 | JB78 | Aarohi Ashtekar | 2 |
7 | JC39 | Mrunal Jagdale | 2 |
7 | JA61 | Ovee Patil | 2 |
7 | JE27 | Ramaa Joshi | 2 |
7 | JA90 | Tanvi Patil | 3 |
7 | JC58 | Shubhra Ingawale | 3 |
7 | JD81 | Sanah Hasabnis | 3 |
7 | JD69 | Eshaani Muradaya | 3 |
7 | JD46 | Saisha Korde | 3 |
7 | JD52 | Vedashri Chavan | 3 |
7 | JC82 | Jayesh Pokharna | 3 |
8 | HC02 | Anuja Kadam | 2 |
8 | HB13 | Atharva Godbole | 2 |
8 | HB10 | Neel Rayakar | 2 |
8 | HA44 | Arjun Shirolkar | 2 |
8 | HD37 | Arya Tilak | 2 |
8 | HC38 | Lavanya Walve | 2 |
8 | HC19 | Riya Tigote | 2 |
8 | GA58 | Sanvi Date | 3 |
8 | HB74 | Anushka sonawane | 3 |
8 | HA58 | Drishna Tiple | 3 |
8 | HD63 | Shalmali Naik | 3 |
8 | HD62 | Neha Girase | 3 |
9 | GA92 | Sonakshi Desai | 2 |
9 | GD30 | Chinmaya Pathak | 2 |
9 | GC17 | Anannya Chandangole | 2 |
9 | GD45 | Vedaa Peshwe | 2 |
9 | GC02 | Shreya More | 2 |
10 | FD53 | Yogini Phanshikar | 2 |
10 | FD41 | Alleja Hawaldar | 2 |
10 | FC05 | Srushti Ankush | 2 |
10 | FB57 | Sharvi Sevekari | 2 |
10 | FC01 | Rujul Lonkar | 2 |
10 | FB06 | Mrunmai Kadam | 2 |
10 | FA69 | Aaryahi Deshmukh | 2 |
10 | FB41 | Saee Deshmukh | 3 |
10 | FA96 | Venkatesh Patil | 3 |
Fursungi : Marathi Handwriting Competition : Winners
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
3 | LA05 | Reeyansh Patil | 1 |
3 | LB14 | Chaitra Gandra | 1 |
3 | LA84 | Tanvika Bedre | 1 |
4 | KA96 | Aditi Khopade | 1 |
4 | KB31 | Sayee Gavhane | 1 |
4 | KA03 | Mrunmayee Joshi | 1 |
5 | JA64 | Shreya Padmalkar | 1 |
5 | JA17 | Swaraj Patil | 1 |
6 | HC18 | Siddhi Jagtap | 1 |
6 | HA12 | Anvee Toraskar | 1 |
7 | GA40 | Shravani Chikhale | 1 |
7 | GB68 | Swara Jagtap | 1 |
8 | FA03 | Srivibhavan Kulkarni | 1 |
8 | FB44 | Siya Bartakke | 1 |
9 | EA44 | Nihira Kulkarni | 1 |
9 | EA08 | Aarya Kinekar | 1 |
9 | EA06 | Veetrag Degaonkar | 1 |
10 | DA96 | Aditi Mahapatra | 1 |
Fursungi : Marathi Handwriting Competition : Runners Up
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
3 | LA89 | Shambhuraje Harpale | 2 |
3 | LA42 | Tanvi Sandhan | 2 |
3 | LA54 | Adiraj Deore | 3 |
3 | LB43 | Aashutosh Mahapatra | 3 |
4 | KA73 | Ananya Kumbhar | 2 |
4 | KA82 | Renit Mehta | 3 |
5 | JA36 | Anvi Langote | 2 |
5 | JA36 | Advika Jadhav | 3 |
6 | HB10 | Purva Patil | 2 |
6 | HB59 | Mrunmayee Zende | 2 |
6 | HC14 | Aryan Anantre | 3 |
7 | GB93 | Archit Mulay | 2 |
7 | GA53 | Stuti Patil | 2 |
7 | GB72 | Mrudula Ghadage | 3 |
8 | FB23 | Anvay Abhyankar | 2 |
8 | FA44 | Varda Pingale | 2 |
8 | FB24 | Naisha Kashyap | 3 |
9 | EA80 | Arnav Pawar | 2 |
9 | EA01 | Aalekh Kathwate | 3 |
10 | DA21 | Krushna Uphale | 2 |
10 | DA71 | Samaa Patil | 3 |
Wakad : Marathi Handwriting Competition : Winners
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
3 | FA30 | Abeer Kochhar | 1 |
3 | FA81 | Eira Kandalkar | 1 |
3 | FB10 | Shreemayee Askar | 1 |
3 | FB06 | Anagha Tingare | 1 |
4 | EA64 | Garvika | 1 |
4 | EB01 | VANISHA RAI | 1 |
4 | EA44 | Aahna Mittal | 1 |
5 | DB18 | Nevaan Ronit | 1 |
5 | DB14 | Rudra Sarudkar | 1 |
5 | DA27 | Saina Behera | 1 |
5 | DA11 | Meera Jadhav | 1 |
6 | CB08 | Ishan Mairal | 1 |
6 | CA98 | Shlok Marathe | 1 |
6 | CA45 | Isha Kulkarni | 1 |
7 | BA76 | Shreya Kumbhar | 1 |
7 | BA32 | Aditya Rajpurohit | 1 |
7 | BA02 | Kimaya Ghusey | 1 |
8 | AA33 | Anay Bhale | 1 |
8 | AA03 | Asmita More | 1 |
Wakad : Marathi Handwriting Competition : Runners Up
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
3 | FA57 | Advika Shewale | 2 |
3 | FA68 | Hritvi Saraf | 2 |
3 | FA39 | Amayra Nimje | 2 |
3 | FB59 | Avyakt Pandey | 3 |
3 | FA06 | Ojas Modi | 3 |
3 | FA05 | Arjun Hajela | 3 |
4 | EB25 | Era Jangam | 2 |
4 | EB12 | Parth Kasale | 2 |
4 | EA06 | Sara Kulkarni | 2 |
4 | EA61 | Mrunmayee Karkhele | 2 |
4 | EA66 | Navya Sanu | 3 |
4 | EA62 | Khanak Joshi | 3 |
4 | EA21 | Devyanshi Mukherjee | 3 |
5 | DA12 | Mehar Bhagat | 2 |
5 | DB06 | Gargi Larokar | 2 |
5 | DB03 | Laavanya Sachan | 2 |
5 | DA35 | Swara Ghodke | 2 |
5 | DA36 | Mrunmayee Kulkarni | 2 |
5 | DA49 | Anish Mahajan | 3 |
5 | DA28 | Kshitij Pandit | 3 |
6 | CA49 | Manya Jain | 2 |
6 | CA19 | Dhriti Gupta | 2 |
6 | CA34 | Aaradhya Choubey | 3 |
7 | BA47 | Nahush Patki | 2 |
7 | BA43 | Shrunali Kakade | 2 |
8 | AA70 | Aditi Yeola | 2 |
8 | AA50 | Srushti Nirgude | 2 |
On this page
- Marathi Handwriting Competition
- Shivane : Marathi Handwriting Competition : Winners
- Shivane : Marathi Handwriting Competition : Runners Up
- Fursungi : Marathi Handwriting Competition : Winners
- Fursungi : Marathi Handwriting Competition : Runners Up
- Wakad : Marathi Handwriting Competition : Winners
- Wakad : Marathi Handwriting Competition : Runners Up