Baby Walnut Competitions : Results
Shivane : Senior KG : Shlok Recitation Competition : RESULTS
| Ref. No. | Student Name | Status |
|---|---|---|
| QA68 | Sumedha Gupta | WINNERS |
| QB18 | Deodhar Jaju | WINNERS |
| QA22 | Abhidnyaa Shastri | WINNERS |
| QA57 | Shaarvi Kulkarni | WINNERS |
| QA95 | Niharika Pise | WINNERS |
| QA19 | Ayaansh Prakash | RUNNERS UP |
| QA30 | Shrisha Dhokchaule | RUNNERS UP |
| QB15 | Devansh Sawant | RUNNERS UP |
| QB13 | Aaradhya Deshmukh | RUNNERS UP |
| QA14 | Jiza Sinha | RUNNERS UP |
| QA73 | Vrutika Kanojia | RUNNERS UP |
| QA56 | Krisha Andraskar | RUNNERS UP |
| QA77 | Saisha Pathak | RUNNERS UP |
Shivane : Nursery : Fancy Dress Competition : RESULTS
| Ref. No. | Student Name | Status |
|---|---|---|
| SA68 | Ayaan Silevan | WINNERS |
| SA24 | Nakshatra Nigudkar | WINNERS |
| SA45 | Atreya Kulkarni | WINNERS |
| SA19 | Kaushalya Gaonkar | WINNERS |
| SA79 | Malaya Kumawat | RUNNERS UP |
| SA09 | Mukta Bodas | RUNNERS UP |
SPECIAL RECOGNITION
| Ref. No. | Student Name | Remark |
|---|---|---|
| SA21 | Nurvi Akhare | Most elaborate costume |
| SA54 | Avaneesh Nimbalkar | Most creative character idea |
Shivane : Junior KG : Poem Recitation Competition : RESULTS
| Ref. No. | Student Name | Status |
|---|---|---|
| RB19 | Shreesha Ghaisas | WINNERS |
| RB22 | Jui Jadhav | WINNERS |
| RA24 | Ravijeet Kadam | WINNERS |
| RA06 | Shounak Puranik | WINNERS |
| RA30 | Abir Shegaonkar | RUNNERS UP |
| RA85 | Anvi Khavare | RUNNERS UP |
Fursungi : Nursery : Fancy Dress Competition : RESULTS
| Ref. No. | Student Name | Rank |
|---|---|---|
| QA02 | Mukta Randive | WINNERS |
| QA03 | Dwija Patil | WINNERS |
| QA01 | Vedika Gawade | RUNNERS UP |
| QA04 | Dnyanada Babar | RUNNERS UP |
Fursungi : Junior KG : Poem Recitation Competition : RESULTS
| Ref. No. | Student Name | Rank |
|---|---|---|
| PA13 | Hindavi Kalbhor | WINNERS |
| PA06 | Manvi Pawar | WINNERS |
| Ref. No. | Student Name | Rank |
|---|---|---|
| PA12 | Trisha Waghmare | RUNNERS UP |
Fursungi : Senior KG : Shlok Recitation Competition : RESULTS
| Ref. No. | Student Name | Rank |
|---|---|---|
| OA08 | Adhikshita Gupta | WINNERS |
| OA28 | Jiyansh Chauhan | WINNERS |
| OA40 | Reva Rodge | RUNNERS UP |
| OA36 | Revati Pisal | RUNNERS UP |
| OA21 | Siya Pawar | RUNNERS UP |
Wakad : Nursery : Fancy Dress Competition : RESULTS
| Ref. No. | Student Name | Rank |
|---|---|---|
| LA06 | Rachit Kulkarni | WINNERS |
| LA08 | Shambhavi Ingawale | RUNNERS UP |
| LA02 | Manushri Kejkar | Most elaborate costume |
Wakad : Junior KG : Poem Recitation Competition : RESULTS
| Ref. No. | Student Name | Rank |
|---|---|---|
| KA18 | Juee Dessai | WINNERS |
| KA16 | Adira Bhuyar | RUNNERS UP |
Wakad : Senior KG : Shlok Recitation Competition : RESULTS
| Ref. No. | Student Name | Rank |
|---|---|---|
| JA58 | Shrimad Jadhav | WINNERS |
| JA10 | Anora Pinto | WINNERS |
| JA17 | Meera Bhave | WINNERS |
| Ref. No. | Student Name | Rank |
|---|---|---|
| JA12 | Dhriti Kalyankar | RUNNERS UP |
| JA22 | Navya Deshmukh | RUNNERS UP |
| JA02 | Pratyusha Acharya | RUNNERS UP |