test test
Shivane Winners: Std. 1 to 5
| Drawing Competition Result : Winners | |||
| Class | Ref. No. | Student Name | Rank |
| 1 | QB75 | Aaradhya Gaikwad | 1 |
| 1 | PD88 | Shivaee Dangat | 2 |
| 1 | PA09 | Dhriti Pai | 3 |
| 2 | OE29 | Inaaya Shaikh | 1 |
| 2 | OE07 | Pratyush Tanpure | 2 |
| 2 | OE65 | Aaradhya Jogale | 3 |
| 3 | ND18 | Vihaan Nagar | 1 |
| 3 | NB44 | Devansh Patra | 2 |
| 3 | ND77 | Satvik Patil | 3 |
| 4 | MD32 | Kaavya Kanojiya | 1 |
| 4 | MD90 | Pratishtha Negi | 2 |
| 4 | MA45 | Parnika Kadoo | 3 |
| 5 | LF31 | Avaneesh Barad | 1 |
| 5 | LD72 | Om Waghmare | 2 |
| 5 | LF36 | Suvir Joshi | 3 |
Shivane Winners: Std. 6 to 10
| Drawing Competition Result : Winners | |||
| Class | Ref. No. | Student Name | Rank |
| 6 | KC20 | Divya Madde | 1 |
| 6 | KD30 | Sara Suryawanshi | 2 |
| 6 | KE40 | Avani Sonawane | 3 |
| 7 | JC50 | Dnyani Bhand | 1 |
| 7 | JA61 | Manali Bang | 2 |
| 7 | JA81 | Ovee Pandit | 3 |
| 8 | HB14 | Lavanya Walve | 1 |
| 8 | HC38 | Neel Punde | 2 |
| 8 | HA24 | Mukta Salaskar | 3 |
| 9 | GA11 | Vibhavari Kadam | 1 |
| 9 | GB30 | Asin Shaikh | 2 |
| 9 | GB79 | Netra Gangshettiwar | 3 |
| 10 | FB91 | Tanishka Khanapurkar | 1 |
| 10 | FA84 | Ashlesha Rajput | 2 |
| 10 | FA24 | Saumya Jamdar | 3 |
Shivane – Runners Up
| Drawing Competition Result : Runners Up | |||
| Class | Ref. No. | Student Name | Rank |
| 1 | PD79 | Samarth Bhandari | 4 |
| 1 | PB49 | Aditi Narwane | 4 |
| 1 | PB85 | Nia Bartakke | 4 |
| 1 | PE03 | Adrito Biswas | 4 |
| 1 | PA29 | Sharayu More | 4 |
| 1 | PB89 | Reeyansh Satonkar | 4 |
| 1 | PD37 | Abhiraj Singh | 4 |
| 1 | PD87 | Ruchi Patil | 4 |
| 1 | PA81 | Shantidut Punekar | 4 |
| 1 | PD83 | Prisha Gulbhile | 4 |
| 1 | PB59 | Aarav Paturkar | 4 |
| 1 | PD72 | Swaraj Inpure | 4 |
| 1 | PE13 | Apeksha Saini | 4 |
| 2 | OB08 | Aaradhya Gaikwad | 4 |
| 2 | OE35 | Prapti Bagewadikar | 4 |
| 2 | OE20 | Spruha Mate | 4 |
| 2 | OA42 | Radha Halshikar | 4 |
| 2 | OD36 | Shatanand Sudame | 4 |
| 2 | OD72 | Kalindi Jinde | 4 |
| 2 | OA43 | Ira Kale | 4 |
| 2 | OD05 | Dnyanesha Karle | 4 |
| 2 | OB24 | Varad Shelke | 4 |
| 2 | OE31 | Aarvi Patil | 4 |
| 2 | OE01 | Riyansh Shahare | 4 |
| 2 | OA51 | Atharv Pol | 4 |
| 2 | OA65 | Ananya Deshpande | 4 |
| 2 | OD87 | Raavi Joshi | 4 |
| 2 | OD60 | Saanvi Therade | 4 |
| 2 | OE62 | Miheeka Badadhe | 4 |
| 2 | OA83 | Prajwal Gulavani | 4 |
| 3 | NE56 | Akshara Shinde | 4 |
| 3 | NE89 | Samarth Kute | 4 |
| 3 | NE59 | Revati S Mundhe | 4 |
| 3 | NE72 | Alisha Ashi | 4 |
| 3 | NA50 | Spruha Kshirsagar | 4 |
| 3 | NB45 | Deekshita Patra | 4 |
| 3 | ND94 | Siya Gondalia | 4 |
| 3 | ND61 | Anvesh Ugare | 4 |
| 3 | ND59 | Sannvi Sarda | 4 |
| 3 | NE02 | Saisha Jadhav | 4 |
| 3 | NB90 | Riyanshi Kapoor | 4 |
| 3 | NB10 | Shrisha Mhase | 4 |
| 3 | ND44 | Darsh Kewate | 4 |
| 3 | NA18 | Sai Mahadik | 4 |
| 3 | NB84 | Vedansh Chattar | 4 |
| 3 | NE94 | Khushi Gondal | 4 |
| 4 | MB81 | Prajana Pratapwar | 4 |
| 4 | MD13 | Rajveer Kardile | 4 |
| 4 | MA64 | Siddha Hajare | 4 |
| 4 | MD61 | Dnyaneshwari Mundlik | 4 |
| 4 | MA30 | Anshul Kulkarni | 4 |
| 4 | MD16 | Era Gholap | 4 |
| 4 | MA48 | Anay Kawale | 4 |
| 4 | MD65 | Smahi Jamdar | 4 |
| 4 | MB64 | Siddharth Kunte | 4 |
| 4 | MB50 | Shamika Tembulkar | 4 |
| 4 | MA07 | Shubhra Jadhav | 4 |
| 4 | MB62 | Diya Ankur Deshmukh | 4 |
| 4 | ME83 | Abby Bhambove | 4 |
| 4 | MA34 | Asmi Jain | 4 |
| 4 | MA86 | Paridhi Atul Mane | 4 |
| 4 | ME65 | Mrugakshi Limaye | 4 |
| 4 | MA57 | Kushika Gautam | 4 |
| 5 | LA11 | Sharvi Kulkarni | 4 |
| 5 | LD57 | Asmi Dhumal | 4 |
| 5 | LB01 | Nihira Vinchurkar | 4 |
| 5 | LE92 | Pahel Kariya | 4 |
| 5 | LB12 | Arnav Chavan | 4 |
| 5 | LF20 | Mayuresh Kadam | 4 |
| 5 | LA56 | Arya Kulkarni | 4 |
| 5 | LA93 | Saee Kakade | 4 |
| 5 | LD49 | Praharshita Bura | 4 |
| 5 | LE91 | Rishita Patil | 4 |
| 5 | LB11 | Swara Kadam | 4 |
| 5 | LD32 | Aarna Pandey | 4 |
| 5 | LE70 | Vihaan Janwekar | 4 |
| 5 | LA59 | Samarjeet Dangat | 4 |
| 6 | KE40 | Parth Gudmewad | 4 |
| 6 | KC19 | Sushmita Prakash Harsure | 4 |
| 6 | KB35 | Prisha Sharma | 4 |
| 6 | KC01 | Asmi Ashok Kondhare | 4 |
| 6 | KD30 | Anvi Amit Mhase | 4 |
| 6 | KA13 | Radha Phadke | 4 |
| 6 | KA62 | Riyansh Shinde | 4 |
| 6 | KE18 | Aaradhya Banekar | 4 |
| 6 | KB03 | Khristiti Dhakate | 4 |
| 6 | KA49 | Ovee Bhorkare | 4 |
| 6 | KC05 | Aarohi Sorte | 4 |
| 6 | KA92 | Rudra Jadhav | 4 |
| 6 | KA96 | Dhaval Jedhe Deshmukh | 4 |
| 6 | KC37 | Sarvesh Gawade | 4 |
| 6 | KE11 | Kaushiki Thakur | 4 |
| 7 | JB44 | Archit Jagdale | 4 |
| 7 | JB14 | Aaradhya Deshmukh | 4 |
| 7 | JA51 | Ovee Bodhai | 4 |
| 7 | JB78 | Aarohi Ashtekar | 4 |
| 7 | JA01 | Yug Sharma | 4 |
| 7 | JC39 | Mrunal Jagdale | 4 |
| 7 | JE27 | Ramaa Aditya Joshi | 4 |
| 7 | JD69 | Eshaani Muradaya | 4 |
| 7 | JA90 | Tanvi Patil | 4 |
| 7 | JB84 | Pranusha Patil | 4 |
| 7 | JB54 | Tripura Agarkar | 4 |
| 7 | JB58 | Saumya Barve | 4 |
| 8 | HA26 | Arush Bhide | 4 |
| 8 | HD44 | Saiee Fegade | 4 |
| 8 | HD67 | Samradnyi Bhosale | 4 |
| 8 | HA06 | Hiten Gajhate | 4 |
| 8 | HB59 | Parth Kunte | 4 |
| 8 | HB08 | Asmi Nene | 4 |
| 8 | HA46 | Swara Salokhe | 4 |
| 8 | HA91 | Savlee Mane | 4 |
| 8 | HB13 | Atharva Godbole | 4 |
| 8 | HD61 | Nidhi Jadhav | 4 |
| 8 | HA04 | Vedang Mahajan | 4 |
| 9 | GB20 | Ketaki Pawar | 4 |
| 9 | GA64 | Saumya Marathe | 4 |
| 9 | GD30 | Chinmaya Pathak | 4 |
| 9 | GA04 | Srushti Dalvi | 4 |
| 9 | GA61 | Janhavi Garade | 4 |
| 9 | GB93 | Aarushi Jajoo | 4 |
| 9 | GB34 | Samika Gudhe | 4 |
| 10 | FA92 | Mahi Joshi | 4 |
| 10 | FA49 | Shamika Kondekar | 4 |
| 10 | FB06 | Mrunmai Kadam | 4 |
| 10 | FC05 | Srushti Ankush | 4 |
| 10 | FB57 | Sharvi Sevekari | 4 |
| 10 | FD53 | Yogesh Phanshikar | 4 |
| 10 | FD34 | Shreya Ashtekar | 4 |
| 10 | FB41 | Saee Deshmukh | 4 |
Fursungi Winners
| Drawing Competition Result : Winners | |||
| Class | Ref. No. | Student Name | Rank |
| 1 | NA15 | Aratrika Das | 1 |
| 2 | MA74 | Saisree Mishra | 1 |
| 2 | MA53 | Rutva Kulkarni | 1 |
| 3 | LA25 | Anshika Pujari | 1 |
| 3 | LB14 | Chaitra Gandra | 1 |
| 3 | LB43 | Ashutosh Mahapatra | 2 |
| 4 | KA23 | Shriya Sadavarte | 1 |
| 4 | KA49 | Varad More | 2 |
| 4 | KB05 | Divisha Mittal | 2 |
| 5 | JA17 | Swaraj Patil | 1 |
| 5 | JA30 | Anika Mahale | 2 |
| 5 | JB96 | Saptarshi Bardhan | 2 |
| 6 | HC37 | Vrinalli Pimpalar | 1 |
| 7 | GC17 | Shravani Korahale | 1 |
| 7 | GA33 | Dyuti Prabhu | 1 |
| 7 | GB84 | Sakhee Thakaree | 1 |
| 8 | FB40 | Swarna Pandey | 1 |
| 8 | FB54 | Ishwari Pawar | 1 |
| 9 | EB27 | Yashaswi Deshmukh | 1 |
| 9 | EB08 | Tejshree Ingle | 1 |
| 10 | DA49 | Dhanshree Patel | 1 |
| 10 | DA85 | Swara Pawar | 1 |
Fursungi – Runners Up
| Drawing Competition Result : Runners Up | |||
| Class | Ref. No. | Student Name | Rank |
| 1 | NA75 | Nirved Kakade | 2 |
| 1 | NA03 | Anika Naphade | 3 |
| 1 | NA36 | Dhanishta Chavhan | 3 |
| 2 | MA34 | Vihan Tamkhane | 2 |
| 2 | MA63 | Prisha Pawar | 2 |
| 2 | MA73 | Saisha Zurange | 3 |
| 2 | MB11 | Samarth Mhadesar | 3 |
| 3 | LA42 | Tanvi Sandhan | 3 |
| 4 | KA83 | Shravya Chikhale | 3 |
| 4 | KB09 | Anvi Bhujbal | 3 |
| 5 | JA28 | Rudransh Jadhav | 3 |
| 6 | HB83 | Ranveer Jadhav | 2 |
| 6 | HB38 | Harsh Jade | 2 |
| 7 | GB74 | Shivraj Pawar | 2 |
| 7 | GA88 | Arnav Saka | 2 |
| 7 | GA95 | Sarthak Khese | 3 |
| 8 | FC19 | Siddhi Jagtap | 2 |
| 8 | FA05 | Sanakshi Lamture | 3 |
| 9 | EA99 | Niharika Adhikari | 2 |
| 9 | EA05 | Rishal Gandra | 3 |
| 10 | DA96 | Aditi Mahapatra | 2 |
| 10 | DA27 | Pavani Shah | 3 |
Wakad – Winners
| Drawing Competition Result : Winners | |||
| Class | Ref. No. | Student Name | Rank |
| 1 | HB40 | Ira Pawar | 1 |
| 2 | GA40 | Kiyara Sharma | 1 |
| 2 | GB88 | Anay Uplanchiwar | 1 |
| 3 | FB40 | Spruha Gurav | 1 |
| 3 | FA47 | Reva Rode | 1 |
| 4 | EA64 | Garvika | 1 |
| 4 | EA25 | Snigdha Duvvuri | 1 |
| 5 | DB21 | Anika Kapahi | 1 |
| 6 | CA40 | Medhasvi Jawale | 1 |
| 7 | BA45 | Nachiket Avalaskar | 1 |
| 8 | AA03 | Asmita More | 1 |
Wakad – Runners Up
| Drawing Competition Result : Runners Up | |||
| Class | Ref. No. | Student Name | Rank |
| 1 | HA98 | Durvi Sachan | 2 |
| 1 | HA69 | Saisha Pawar | 2 |
| 1 | HA07 | Myra Srivastava | 3 |
| 2 | GA41 | Virat Pawar | 2 |
| 2 | GC09 | Ovi Kumbhar | 2 |
| 2 | GA77 | Shatakshi Jadhav | 3 |
| 2 | GA21 | Raghav Sinkar | 3 |
| 3 | FA36 | Avyan Choudhari | 2 |
| 3 | FB62 | Swara Rahul Alkari | 2 |
| 3 | FA18 | Mihika Sonawane | 3 |
| 3 | FA43 | Sarthak Rane | 3 |
| 3 | FB82 | Ananya Munigela | 4 |
| 3 | FB17 | Anvi Dongre | 4 |
| 4 | EB11 | Vivaan Singh | 2 |
| 4 | EA63 | Pranvee Chakraborty | 2 |
| 4 | EA80 | Kavyanjali Vibhute | 3 |
| 4 | EA11 | Aditya Khamkar | 3 |
| 4 | EA15 | Ira Sankaye | 4 |
| 5 | DB12 | Rudraksha Shinde | 2 |
| 5 | DA27 | Saina Behera | 2 |
| 5 | DA68 | Anvi Galve | 3 |
| 6 | CA06 | Kabir Vaidya | 2 |
| 6 | CB04 | Adya Korimilli | 2 |
| 6 | CA39 | Paridhi Maitre | 3 |
| 6 | CA65 | Ananya Deshmukh | 3 |
| 7 | BA32 | Aditya Rajpurohit | 2 |
| 7 | BA48 | Yutika Bavner | 2 |
| 7 | BA72 | Eva Jangam | 3 |
| 8 | AA56 | Arnav Kende | 2 |
| 8 | AA57 | Urvi Patil | 2 |
| 8 | AA60 | Manya Chawda | 3 |
| 8 | AA47 | Aadya Tamrakar | 3 |