English Handwriting Competition
Shivane Campus
| Cursive : Winners | |||
| Class | Ref. No. | Student Name | Rank |
| 4 | NE95 | Avnoor Thind | 1 |
| 5 | MD32 | Kaavya Kanojiya | 1 |
| 7 | KD60 | Sara Suryawanshi | 1 |
| 8 | JC39 | Mrunal Jagdale | 1 |
| 9 | HD21 | Dhruv Jamma | 1 |
| 10 | GB53 | Anushka Dhanorkar | 1 |
| GD48 | Hiranyamayee Chaudhari | 2 | |
| Manuscript : Winners | |||
| Class | Ref. No. | Student Name | Rank |
| 1 | QA49 | Darshi Khilosiya | 1 |
| QC14 | Ishika Kale | 1 | |
| QB26 | Eshita Anand | 2 | |
| QB85 | Bhoomi Kanhaiye | 2 | |
| QA38 | Nihira Sane | 3 | |
| QB87 | Ayansh Patil | 3 | |
| 2 | PB96 | Arnika Kawathekar | 1 |
| PA29 | Sharayu More | 1 | |
| PB23 | Akshara Nair | 2 | |
| PB45 | Shlok Kolhe | 2 | |
| PB53 | Reyansh Gayakwad | 2 | |
| PB40 | Aadhya Bisht | 3 | |
| PE03 | Adrito Biswas | 3 | |
| PD30 | Advika Pisal | 3 | |
| 3 | OE65 | Aaradhya Jogale | 1 |
| OA98 | Tanishka Dhage | 2 | |
| OB74 | Atisha Chavan | 3 | |
| 4 | NB58 | Reva Bang | 1 |
| ND88 | Reyansh Randad | 1 | |
| NE41 | Swara Waghmare | 2 | |
| NE58 | Aadhvan Kumar | 2 | |
| NE89 | Samarth Kute | 2 | |
| ND14 | Jay Tushar Deore | 3 | |
| NE87 | Ishita Poul | 3 | |
| 5 | MA23 | Shreenika Deshpande | 1 |
| MB64 | Siddharth Kunte | 1 | |
| MA64 | Siddha Hajare | 2 | |
| MB50 | Shamika Tembulkar | 2 | |
| NA01 | Advika Patil | 2 | |
| MA52 | Swara Dharmadhikari | 3 | |
| MD46 | Shanaya Parsekar | 3 | |
| MD09 | Diya Bansod | 3 | |
| 6 | LD92 | Arsh Lembhe | 1 |
| LE92 | Pahel Kariya | 1 | |
| LF31 | Avaneesh Barad | 1 | |
| LE57 | Shreehaan Joshi | 2 | |
| LD03 | Anvay Vispute | 2 | |
| LD74 | Rama Gholap | 2 | |
| LD32 | Aarna Pandey | 2 | |
| LB80 | Om Yawalkar | 2 | |
| LD01 | Raghav Joshi | 2 | |
| LF23 | Pariniti Girase | 2 | |
| LD87 | Sanvi Dhumal | 2 | |
| 7 | KA28 | Namasya Gandhare | 1 |
| KB69 | Ovee Bhagat | 1 | |
| KA30 | Arjun Takawale | 2 | |
| KB03 | Khritisti Dhakate | 2 | |
| KB56 | Aabha Talekar | 2 | |
| KC19 | Sushmita Harsure | 2 | |
| KE42 | Anay Barangale | 2 | |
| LA88 | Shravyaa Sarnaik | 2 | |
| 8 | JA51 | Ovee Bodhai | 1 |
| JA48 | Vibhuti Patil | 1 | |
| JC50 | Dnyani Bhand | 1 | |
| JD55 | Rutuja Gore | 1 | |
| JB58 | Saumya Barve | 1 | |
| JD84 | Tanaya Jamdade | 1 | |
| JC44 | Tanmay Ingole | 2 | |
| JC35 | Samruddhi Pande | 2 | |
| JA68 | Ankita Nijampurkar | 2 | |
| JA34 | Advika Soley | 2 | |
| JD18 | Spruha Joshi | 2 | |
| JC43 | Rudra Mahagave | 2 | |
| 9 | HA58 | Drishna Tiple | 1 |
| HB52 | Shruti Wadghare | 1 | |
| HC38 | Lavanya Walve | 1 | |
| HD67 | Samradnyi Bhosale | 2 | |
| HD61 | Nidhi Jadhav | 2 | |
| HA42 | Darshika Agrawal | 2 | |
| 10 | GD14 | Aasya Joshi | 1 |
| GA61 | Janhavi Garade | 1 | |
| GB30 | Asin Shaikh | 2 | |
| GA14 | Sanskruti Kalhe | 2 | |
| GB98 | Vaidehi Supal | 2 | |
| GD18 | Tashvi Vartak | 2 | |
| GA07 | Asmi Dhavale | 2 | |
| GC17 | Anannya Chandangole | 2 | |
| GD27 | Arnavi Waghmare | 2 | |
| GD35 | Maahi Nabar | 2 | |
| GC24 | Anuja Patil | 2 | |
| Manuscript : Runners Up | |||
| Class | Ref. No. | Student Name | Rank |
| 1 | QA78 | Shakti Gangele | 4 |
| RB03 | Adira Patil | 4 | |
| QB24 | Yaksh Poojary | 4 | |
| QA11 | Shriyan Barve | 4 | |
| QB13 | Aaradhya Deshmukh | 4 | |
| QC15 | Jija More | 4 | |
| QB11 | Ruhika Bagade | 4 | |
| QA18 | Malhar Bhagwat | 4 | |
| 2 | PA24 | Amogh Dandekar | 4 |
| PB60 | Mruga Joshi | 4 | |
| PB22 | Manava Bhoge | 4 | |
| PD40 | Ananya Dayal | 4 | |
| PA80 | Taneesha Dwivedi | 4 | |
| PD09 | Sharvil Chaudhary | 4 | |
| QB75 | Aaradhya Gaikwad | 4 | |
| PD37 | Abhiraj Singh | 4 | |
| PD02 | Ayansh Bhojane | 4 | |
| 3 | OE24 | Mihir Kulkarni | 3 |
| OD66 | Harshvardhan Urikhare | 3 | |
| OD52 | Shreyan Kulkarni | 3 | |
| OE83 | Aarush Sangave | 3 | |
| OE51 | Vagmie Shete | 3 | |
| OE31 | Aarvi Patil | 3 | |
| OE21 | Rishank Lagad | 3 | |
| OD56 | Shivansh Shelar | 3 | |
| OF02 | Siddharth Bhagwat | 3 | |
| 4 | NA12 | Diksha Manthale | 4 |
| NB93 | Shounak Kulkarni | 4 | |
| NA64 | Swara arathe | 4 | |
| NE11 | Sanmita Vidyalankar | 4 | |
| NE02 | Saisha Jadhav | 4 | |
| NB69 | Manas Mali | 4 | |
| ND13 | Nishad Pandhare | 4 | |
| NE84 | Abir Kulkarni | 4 | |
| 5 | MA36 | Aarya Khatri | 4 |
| ME44 | Rudra Phanshikar | 4 | |
| MA02 | Samar Nalawade | 4 | |
| MA86 | Paridhi Mane | 4 | |
| MA07 | Shubhra Jadhav | 4 | |
| MD69 | Samruddhi Tagunde | 4 | |
| MD81 | Siddhi Nikam | 4 | |
| 6 | LE83 | Keyan Bhagwat | 3 |
| LD10 | Naksh More | 3 | |
| LD30 | Avanti Narwane | 3 | |
| LA73 | Vihaan Joshi | 3 | |
| LB11 | Swara Kadam | 3 | |
| LA78 | Rama Dhorje | 3 | |
| LE91 | Rishita Patil | 3 | |
| 7 | KC09 | Akshara Kondhekar | 3 |
| KA62 | Riyansh Shinde | 3 | |
| KB20 | Ishita Naik | 3 | |
| KC01 | Asmi Kondhare | 3 | |
| KA49 | Ovee Bhokare | 3 | |
| KD96 | Divisha Kesarwani | 3 | |
| KE48 | Jui Mhetre | 3 | |
| 8 | JA10 | Reva Bopardikar | 3 |
| JB01 | Swara Lole | 3 | |
| JC53 | Sambodhi Mandale | 3 | |
| JC61 | Rugved Shelar | 3 | |
| JC68 | Khushi Gore | 3 | |
| JD69 | Eshaani Muradaya | 3 | |
| JC73 | Devansh Ingale | 3 | |
| 10 | GA92 | Sonakshi Desai | 3 |
| GB99 | Ira Vishwarupe | 3 | |
| GA49 | Avani Joshi | 3 | |
Wakad Campus
| Cursive : Winners | |||
| Class | Ref. No. | Student Name | Rank |
| 2 | HA34 | Spruha Chinchore | 1 |
| 3 | GB28 | Soumya Mahanad | 1 |
| 4 | FB98 | Dnyanesh Jadhav | 1 |
| 5 | EA88 | Shalvi Khote | 1 |
| 7 | CA63 | Avika Marathe | 1 |
| 8 | BA34 | Kavya Karumathil | 1 |
| 9 | AA79 | Tanaya Indikar | 1 |
| Cursive : Runners Up | |||
| Class | Ref. No. | Student Name | Rank |
| 2 | HA97 | Surendra Kulkarni | 2 |
| 2 | HB18 | Druhi Mistry | 3 |
| 3 | GA84 | Vrajraj Surve | 2 |
| 3 | GC07 | Bhavnith Gupta | 3 |
| 4 | FC17 | Shanaya Raikar | 2 |
| 4 | FB31 | Prisha Dawande | 3 |
| 5 | EB11 | Vivaan Singh | 2 |
| 5 | EB26 | Anish Chavan | 3 |
| 7 | CA06 | Kabir Vaidya | 2 |
| 7 | CB10 | Ananya Jadhav | 3 |
| 8 | BA29 | Heer Mehta | 2 |
| 9 | AA08 | Purvi Jhagarawat | 2 |
| 9 | BA74 | Anvi Jain | 3 |
| Manuscript : Winners | |||
| Class | Ref. No. | Student Name | Rank |
| 1 | JA27 | Anvit Wedhikar | 1 |
| 2 | HA71 | Kanvika Gupta | 1 |
| 3 | GA38 | Agatsya Kashikar | 1 |
| 4 | FB33 | Shivaansh Narwade | 1 |
| 5 | EB73 | Kratagya Lodhi | 1 |
| 6 | DA45 | Shahnawaz M | 1 |
| 7 | CA20 | Neev Ainapure | 1 |
| 8 | BA02 | Kimaya Ghusey | 1 |
| 9 | AA35 | Akanksha Kamat | 1 |
| Manuscript : Runners Up | |||
| Class | Ref. No. | Student Name | Rank |
| 1 | JA66 | Aadyavi Mahajan | 2 |
| 1 | JB65 | Gautami Joshi | 3 |
| 2 | HA07 | Myra Srivastava | 2 |
| 2 | HA96 | Adhira Kharche | 3 |
| 3 | GA94 | Aarna Chanekar | 2 |
| 3 | GA62 | Saanvi Garg | 3 |
| 4 | FB72 | Shivanshi Arora | 2 |
| 4 | FB87 | Prutha Parab | 3 |
| 5 | EB25 | Era Jangam | 2 |
| 5 | EA83 | Tanvi Shah | 3 |
| 6 | DA11 | Meera Jadhav | 2 |
| 6 | DA58 | Gaarvi Deshmukh | 3 |
| 7 | CB08 | Ishan Mairal | 2 |
| 7 | CA52 | Agrima Verma | 3 |
| 8 | BA64 | Aadya Tiwari | 2 |
| 8 | BA61 | Vivansh Shrivastava | 3 |
| 9 | AA70 | Aditi Yeola | 2 |
| 9 | AA18 | Sanvi Mokate | 3 |
Fursungi Campus
| Manuscript : Winners | |||
| Class | Ref. No. | Student Name | Rank |
| 1 | OA45 | Anandi Swami | 1 |
| 1 | OA12 | Rama Joshi | 1 |
| 2 | NA62 | Reyansh Choudhary | 1 |
| 3 | MA33 | Ira Joshi | 1 |
| 4 | LA84 | Tanvika Bedre | 1 |
| 5 | KA96 | Aditi Khopade | 1 |
| 5 | KA03 | Mrunmayee Joshi | 1 |
| 6 | JB59 | Advai Jadhav | 1 |
| 6 | JA28 | Rudransh Jadhav | 1 |
| 7 | HA12 | Anvee Toraskar | 1 |
| 7 | HB59 | Mrunmayee Zende | 1 |
| 8 | GB51 | Amey Marade | 1 |
| 9 | FA03 | Srivibhavan Kulkarni | 1 |
| 10 | EA06 | Veetrag Degaonkar | 1 |
| 10 | EA08 | Aarya Kinekar | 1 |
| Manuscript : Runners Up | |||
| Class | Ref. No. | Student Name | Rank |
| 1 | OA25 | Manasvi Prasad | 2 |
| 2 | NA67 | Ridhima Zende | 2 |
| 3 | MA18 | Shrisha Yedale | 2 |
| 3 | MA85 | Prajvi Aher | 2 |
| 4 | LB46 | Gargi Kakade | 2 |
| 5 | KA82 | Renit Mehta | 2 |
| 5 | KB31 | Sayee Gavhane | 2 |
| 6 | JA01 | Shivanshi Bhadale | 2 |
| 7 | HB82 | Krishika Pigileti | 2 |
| 7 | HA91 | Shrutva Patole | 2 |
| 8 | GA40 | Shravani Chikhale | 2 |
| 8 | GB74 | Shivraj Pawar | 2 |
| 9 | FC16 | Saavi Kumbhar | 2 |
| 9 | FC19 | Siddhi Jagtap | 2 |
| 10 | EA44 | Nihira Kulkarni | 2 |
| 10 | EA80 | Arnav Pawar | 2 |