English Handwriting Competition
Shivane : Cursive – Winners
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
2 | OE27 | Katyayani Risbud | 1 |
3 | NE95 | Avnoor Thind | 1 |
4 | ME45 | Tanishka Devale | 1 |
6 | KC26 | Kalyani Kedare | 1 |
7 | JE03 | Swara Deshmukh | 1 |
7 | JC39 | Mrunal Jagdale | 1 |
7 | JE09 | Asmi Patil | 1 |
8 | HD21 | Dhruv Jamma | 1 |
9 | GA87 | Tanishka Taware | 1 |
9 | GA11 | Vibhavari Kadam | 1 |
9 | GD67 | Navya Mathpati | 1 |
9 | GC11 | Soham Dhumal | 1 |
10 | FA84 | Ashlesha Rajput | 1 |
10 | FD53 | Yogini Phanshikar | 2 |
10 | FD31 | Sanavi Shete | 2 |
Shivane : Cursive – Runners Up
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
9 | GB53 | Anushka Dhanorkar | 3 |
9 | HD50 | Tanushka Ingale | 3 |
9 | GD48 | Hirnyamayee Chaudhari | 3 |
10 | FA04 | Aarya Tambade | 3 |
10 | FC05 | Srushti Ankush | 3 |
10 | FA69 | Aaryahi Deshmukh | 3 |
Shivane : Manuscript – Winners
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
1 | PD77 | Advay Ambekar | 1 |
1 | PA09 | Dhriti Pai | 2 |
1 | PB23 | Akshara Nair | 2 |
2 | OE21 | Rishank Lagad | 1 |
2 | OD36 | Shatanand Sudame | 2 |
2 | OE43 | Shravya Kulkarni | 2 |
3 | NE87 | Ishita Poul | 1 |
3 | NB14 | Shriya Mahajan | 2 |
3 | NB52 | Aaradhya Pande | 2 |
4 | MB50 | Shamika Tembulkar | 1 |
4 | MA63 | Arihan Hajare | 2 |
4 | MA27 | Gaurangi Mankar | 2 |
5 | LF31 | Avaneesh Barad | 1 |
5 | LD10 | Naksh More | 2 |
5 | LD57 | Asmi Dhumal | 2 |
6 | KC01 | Asmi Kondhare | 1 |
6 | KB44 | Varad Shukla | 1 |
6 | KC52 | Aaradhya Singh | 2 |
6 | KE24 | Ishwari Ronge | 2 |
6 | KA45 | Anwesha Somwanshi | 2 |
7 | JA34 | Advika Soley | 1 |
7 | JD71 | Aarya Marathe | 1 |
7 | JB58 | Saumya Barve | 2 |
7 | JC58 | Shubhra Ingawale | 2 |
7 | JC50 | Dnyani Bhand | 2 |
7 | JB78 | Aarohi Ashtekar | 2 |
8 | HB14 | Mukta Salskar | 1 |
8 | HB52 | Shruti Wadghare | 2 |
8 | HD53 | Parshati Gundage | 2 |
9 | GA09 | Ovee Mali | 1 |
9 | GD35 | Maahi Nabar | 1 |
9 | GB30 | Asin Shaikh | 1 |
9 | GC06 | Arya Vedpathak | 2 |
9 | GD44 | Riddhima Mujumdar | 2 |
10 | FB91 | Tanishka Khanapurkar | 1 |
10 | FB41 | Saee Deshmukh | 1 |
10 | FA24 | Saumya Jamdar | 2 |
10 | FA11 | Sai Khaire | 2 |
Shivane : Manuscript – Runners Up
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
1 | PB60 | Mruga Joshi | 3 |
1 | PD30 | Advika Pisal | 3 |
1 | PA24 | Amogh Dandekar | 3 |
1 | PB72 | Aamna Momin | 3 |
1 | PB91 | Aashvi Kulhare | 3 |
1 | PA61 | Avanish Ghosh | 3 |
1 | PB85 | Nia Bartakke | 3 |
1 | PB31 | Manikarnika Somwanshi | 3 |
1 | PB73 | Kyra Singh | 3 |
1 | PD22 | Shreyank Dongre | 3 |
1 | PD25 | Avni Mahajan | 3 |
1 | PA88 | Ivaan Nathan | 3 |
1 | PD10 | Parinita Vandana | 3 |
1 | PB04 | Shivani Waghmare | 3 |
1 | PE12 | Nirvi Wagh | 3 |
1 | PD51 | Samar Darge | 3 |
1 | PB10 | Riaan Salunke | 3 |
1 | PD86 | Avni Daptardar | 3 |
2 | OE39 | Kaushikki Majumdar | 3 |
2 | OA46 | Vihaan Shah | 3 |
2 | OE83 | Aaraush Sangave | 3 |
2 | OB42 | Samarth Borhade | 3 |
2 | OA47 | Khush Chaudhari | 3 |
2 | OE63 | Kabir Markhelkar | 3 |
2 | OB08 | Aaradhya Gaikwad | 3 |
2 | OE04 | Devansh Bhilawade | 3 |
3 | NB93 | Shounak Kulkarni | 3 |
3 | ND19 | Keshvee Mahajan | 3 |
3 | NB57 | Swara Mavale | 3 |
3 | ND91 | Hitesh Monde | 3 |
3 | NB07 | Shreesha Nikam | 3 |
3 | NB45 | Deekshita Patra | 3 |
3 | NE44 | Radhavi Patil | 3 |
3 | NA22 | Yugandhar Nalawade | 3 |
3 | NE11 | Sanmita Vidyalankar | 3 |
4 | ME83 | Abby Bhambore | 3 |
4 | MD19 | Shubhra Khaire | 3 |
4 | MD43 | Sharvi Hampe | 3 |
4 | NA01 | Advika Patil | 3 |
4 | MA86 | Paridhi Mane | 3 |
4 | MA23 | Shreenika Deshpande | 3 |
4 | MD81 | Siddhi Nikam | 3 |
4 | MA02 | Samar Nalawade | 3 |
4 | MA57 | Kushika Gautam | 3 |
4 | ME07 | Tanvi Parakhi | 3 |
4 | MD93 | Manjiri Chandangole | 3 |
4 | MB64 | Siddharth Kunte | 3 |
5 | LB97 | Aarav Pujari | 3 |
5 | LB11 | Swara Kadam | 3 |
5 | LA11 | Sharvi Kulkarni | 3 |
5 | LA01 | Manuja Sutar | 3 |
5 | LD48 | Harsh Chawariya | 3 |
5 | LA42 | Urvi Shinde | 3 |
5 | LE40 | Jeevan Kharat | 3 |
5 | LA78 | Rama Dhorje | 3 |
6 | KD60 | Sara Suryawanshi | 3 |
6 | KB86 | Aaradhya Chaudhari | 3 |
6 | KC19 | Sushmita Harsure | 3 |
6 | KE69 | Ahmed Butt | 3 |
6 | KC54 | Vedant Phunde | 3 |
7 | JD17 | Aditi Jadhav | 3 |
7 | JD18 | Spruha Joshi | 3 |
8 | HD64 | Aadya Neurgaonkar | 3 |
8 | HC26 | Manasi Matale | 3 |
8 | HB81 | Iram Shaikh | 3 |
8 | HC02 | Anuja Kadam | 3 |
8 | HA86 | Anjor Ahir | 3 |
9 | GD18 | Tashvi Vartak | 3 |
9 | GB85 | Navinya Sejul | 3 |
10 | FA92 | Mahi Joshi | 3 |
10 | FB06 | Mrunmai Kadam | 3 |
Fursungi : Cursive – Winners
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
5 | JA70 | Aavya Gangwani | 1 |
7 | GA33 | Dyuti Prabhu | 1 |
Fursungi : Manuscript – Winners
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
1 | NA38 | Nandini Sawant | 1 |
2 | MA64 | Sharva Bhagwat | 1 |
3 | LA42 | Tanvi Sandhan | 1 |
4 | KA23 | Shriya Sadavarte | 1 |
5 | JB14 | Sachi Desai | 1 |
6 | HC18 | Siddhi Jagtap | 1 |
7 | GA40 | Shravani Chikhale | 1 |
8 | FA33 | Raaisha Gajbhiye | 1 |
9 | EA44 | Nihira Kulkarni | 1 |
10 | DA85 | Swara Pawar | 1 |
Fursungi : Manuscript – Runners Up
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
1 | NA67 | Ridhima Zende | 2 |
2 | MB04 | Advait Funde | 2 |
2 | MA07 | Shreeyash Giram | 2 |
3 | LA89 | Shambhuraje Harpale | 2 |
4 | KA96 | Aditi Khopade | 2 |
4 | KA83 | Shravya Chikhale | 2 |
5 | JA19 | Anaya Harpale | 2 |
5 | JB60 | Advika Jadhav | 2 |
6 | HB59 | Mrunmayee Zende | 2 |
7 | GC05 | Durva Kamthe | 2 |
7 | GB68 | Swara Jagtap | 2 |
8 | FB24 | Naisha Kashyap | 2 |
8 | FA35 | Shlok Kulkarni | 2 |
9 | EA80 | Arnav Pawar | 2 |
10 | DA21 | Krushna Uphale | 2 |
Wakad : Cursive – Winners
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
8 | BA74 | Anvi Jain | 1 |
Wakad : Cursive – Runners Up
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
6 | CA63 | Avika Marathe | 2 |
6 | CA20 | Neev Ainapure | 2 |
Wakad : Manuscript – Winners
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
1 | HA92 | Anvika Dikshit | 1 |
1 | HA40 | Hrishikesh Papal | 1 |
1 | HB40 | Ira Pawar | 1 |
1 | HA18 | Riyansh Gholap | 1 |
1 | HA44 | Sanskar Bhosale | 1 |
1 | HB64 | Naomi Nirgude | 1 |
2 | GA38 | Agastya Kashikar | 1 |
2 | GA18 | Ishan Bhujbal | 1 |
2 | GA72 | Jivyanshi Musale | 1 |
2 | GB86 | Malhar Gate | 1 |
2 | GA13 | Advita Todankar | 1 |
2 | GC10 | Reva Sohoni | 1 |
2 | GB41 | Alishka Singh | 1 |
3 | FB33 | Shivaansh Narwade | 1 |
3 | FA30 | Abeer Kochhar | 1 |
3 | FA64 | Rajasi Joshi | 1 |
3 | FA61 | Ritanya Mathuria | 1 |
3 | FA79 | Vardhan Dhond | 1 |
4 | EA64 | Garvika | 1 |
4 | EA61 | Mrunmayee Karkhele | 1 |
4 | EB10 | Shubhi Karwa | 1 |
4 | EB09 | Shaurya Desale | 1 |
4 | EA33 | Parv Jhagarawat | 1 |
5 | DA11 | Meera Jadhav | 1 |
5 | DA28 | Kshitij Pandit | 1 |
5 | DB06 | Gargi Larokar | 1 |
5 | DB25 | Manavaa Mulay | 1 |
6 | CA15 | Durva Suryavanshi | 1 |
6 | CA19 | Dhriti Gupta | 1 |
6 | CB08 | Ishan Mairal | 1 |
6 | CA65 | Ananya Deshmukh | 1 |
7 | BA58 | Harshit Khedkar | 1 |
7 | BA25 | Kanchan Khedkar | 1 |
7 | BA54 | Shreesha Wayachal | 1 |
8 | AA33 | Anay Bhale | 1 |
8 | AA57 | Urvi Patil | 1 |
Wakad : Manuscript – Runners Up
Class | Ref. No. | Student Name | Rank |
---|---|---|---|
1 | HB06 | Roohi Shrivas | 2 |
1 | HB29 | Trisha Makwana | 2 |
1 | HB79 | Advika Sonawane | 2 |
1 | HB75 | Dhanush Shendge | 2 |
1 | HB54 | Aryajeet Nibe | 2 |
1 | HB77 | Leher Changedia | 2 |
2 | GB55 | Gauransh Galande | 2 |
2 | GB66 | Samaira Kalate | 2 |
2 | GA22 | Ovi Mandolkar | 2 |
2 | GB06 | Dakshika Vaidya | 2 |
2 | GC01 | Srisha Pawar | 2 |
2 | GB22 | Anvit Nadgouda | 2 |
2 | GA74 | Rutvik Thote | 2 |
3 | FA38 | Raghav Kulkarni | 2 |
3 | FA55 | Avantika Kartha | 2 |
3 | FA44 | Tanay Pawar | 2 |
3 | FA36 | Avyan Choudhari | 2 |
3 | FA18 | Mihika Sonawane | 2 |
4 | EA03 | Anushree Chitale | 2 |
4 | EA66 | Navya Sahu | 2 |
4 | EA44 | Aahana Mittal | 2 |
4 | EA43 | Suryansh Singh | 2 |
4 | EB24 | Rajveer Nibe | 2 |
5 | DA48 | Aanaya Patil | 2 |
5 | DA68 | Anvi Galve | 2 |
5 | DA87 | Kartik Garje | 2 |
5 | DA80 | Vaibhavi Jain | 2 |
6 | CA40 | Medhasvi Jawale | 2 |
6 | CA52 | Agrima Verma | 2 |
7 | BA64 | Aadya Tiwari | 2 |
7 | BA76 | Shreya Kumbhar | 2 |
8 | AA50 | Srushti Nirgude | 2 |
8 | AA55 | Ananya Dalvi | 2 |