Wakad : Session 1
5 February
| Item No. | Std | Div | Reporting time | Performance time | Item name | Release time |
|---|---|---|---|---|---|---|
| 1101 | N, J | N3, J3, J4 | 15:15 | 17:15 | Mauli Mauli | 17:45 |
| 1102 | SR | S2, S4 | 15:21 | 17:21 | South Indian Medley | 17:51 |
| 1103 | 1 | A | 15:28 | 17:28 | Kashmiri Medley | 17:58 |
| 1104 | 1 | B | 15:39 | 17:39 | Rajasthani Medley | 18:09 |
| 1105 | 2 | A | 15:49 | 17:49 | Bengali Mashup | 18:19 |
| 1106 | 2 | B | 15:59 | 17:59 | Goan Medley | 18:29 |
| 1107 | 3 | A | 16:09 | 18:09 | South Indian Celebration | 18:39 |
| 1108 | 3 | B | 16:18 | 18:18 | North East Medley | 18:48 |
| Final Dance | ||||||
6 February
| Item No. | Std | Div | Reporting time | Performance time | Item name | Release time |
|---|---|---|---|---|---|---|
| 2101 | S | S3, S5 | 15:45 | 17:45 | South Indian Medley | 18:15 |
| 2102 | 1 | C | 15:48 | 17:48 | Kashmiri Medley | 18:18 |
| 2103 | 1 | D | 15:51 | 17:51 | Rajasthani Medley | 18:21 |
| 2104 | 2 | C | 15:55 | 17:55 | Goan Medley | 18:25 |
| 2105 | 2 | D,E | 15:58 | 17:58 | Bengali Mashup | 18:28 |
| 2106 | 3 | C | 16:01 | 18:01 | South Indian Celebration | 18:31 |
| Final Dance | ||||||