STEM-A-Fair
Wakad Winners — STEM-A-Fair 2026-27
| STEM-A-Fair Competition Result : Winners | ||||
| Class | Project Name | Ref. No. | Student Name | Rank |
| 5 | Simple Machines | EA10 | Vivaan Bapat | 1st |
| EA05 | Vihaan Kulkarni | |||
| EA43 | Suryansh Singh | |||
| EA59 | Shlok Shinde | |||
| EA12 | Tanush Thakare | |||
| Working Model of Dam and its Benefits | EB24 | Rajveer Nibe | 2nd | |
| EA29 | Arsalan Khan | |||
| EA23 | Reyanshu Bhat | |||
| EB12 | Parth Kasale | |||
| EB39 | Umar Momin | |||
| Smart Goods Lift : A Modern Delivery Solution for High-Rise Buildings | EB03 | Avyukth Nadpurohit | 2nd | |
| EB56 | Aditya Wadla | |||
| EB06 | Avani D | |||
| Motion in Action | EB33 | Siddhi Pingale | 3rd | |
| EB17 | Urvi Patil | |||
| EA83 | Tanvi Shah | |||
| EA34 | Anvi Dhavan | |||
| 6 | Home-made Biodegradable Bioplastics | DA45 | Shahnawaz Akbar M | 1st |
| DA25 | Shourya Khangan | |||
| DA08 | Riaan Jain | |||
| DA59 | Sharvil Thatte | |||
| DA61 | Abeer Rajpal | |||
| Stampede and Violent Protests Detection System | DA94 | Gargi Wadkar | 2nd | |
| DA30 | Manasvi Sahoo | |||
| DA79 | Harshita Lalsare | |||
| Smart Dustbin | DA70 | Vihaan Prabhupatkar | 3rd | |
| DA11 | Meera Jadhav | |||
| DA28 | Kshitij Pandit | |||
| DA35 | Swara Ghodke | |||
| DA42 | Viaan Nire | |||
| DA48 | Anaya Patil | |||
| 7 | Smart Walking Stick for Blind | CA35 | Arush Joshi | Winner |
| CA76 | Atharv Jangam | |||
| CA22 | Ashray Acharya | |||
| CA47 | Nidhish Wath | |||
| Laser Security System and Earthquake Alarming System | CB09 | Rishit Tiwari | Runners Up | |
| CA90 | Aaradhya Chalke | |||
| CA94 | Hridhaan Badgujar | |||
| CB26 | Toshak Brahme | |||
| CB18 | Sparsh Langad | |||
| 3D Hologram | CA21 | Anish Agrawal | Runners Up | |
| CA46 | Aarav Gorewar | |||
| CB25 | Reyansh Pawer | |||
| 8 | Air Pollution Control Device | BA21 | Arjun Gore | Winner |
| BA41 | Neel Bhokare | |||
| BA15 | Veetarag Patil | |||
| BA05 | Raghav | |||
| BA55 | Aayush Patil | |||
| Converting Solid Waste into Electricity | BA51 | Ahan Verma | Runners Up | |
| BA87 | Raghav Garud | |||
| BA88 | Aniruddh Kajale | |||
| Remote Controlled River Cleaning Boat | BA34 | Kavya Karumathil | Runners Up | |
| BA18 | Advik Jain | |||
| BA54 | Shreesha Wayachal | |||
| BA31 | Aaradhya Kannal | |||
| 9 | Smart Plant Watering System | AA58 | Krishna Mankapure | Winner |
| AA56 | Arnav Kende | |||
| AA17 | Omish Mistry | |||
| AA06 | Arnav Modi | |||
| Emotion Recognition Using AI: Analysing Human Emotions During Different Activities | AA42 | Purv Kshirsagar | Runners Up | |
| AA04 | Aarav Jogi | |||
| AA32 | Abhigamya Shrivastava | |||
| AA61 | Rudra Dahiwalkar | |||
Shivane Winners — STEM-A-Fair 2026-27
| STEM-A-Fair Competition Result : Winners | ||||
| Class | Project Name | Ref. No. | Student Name | Rank |
| 5 | Waste Water Filtration | MD93 | Manjiri Chandangole | 1st |
| MA86 | Paridhi Mane | |||
| MA22 | Nirvi Pawaskar | |||
| MD53 | Sanvi Borole | |||
| Smart Eco City | MA34 | Asmi Jain | 2nd | |
| MA27 | Gaurangi Mankar | |||
| MD42 | Oviya Bhoyar | |||
| MB62 | Diya Deshmukh | |||
| MD16 | Era Gholap | |||
| Hydraulic Rocket Launcher | ME57 | Archit Kulkarni | 3rd | |
| MD74 | Ariv Mogre | |||
| ME67 | Pratyush Salunke | |||
| ME49 | Ruhi Gore | |||
| Earth Quake Detection System | ME91 | Aadya Ambulkar | 3rd | |
| MD44 | Aaradhya Gawade | |||
| ME34 | Manasvi Ranjan | |||
| MD70 | Ananya Gailwad | |||
| MD90 | Prathishta Negi | |||
| 6 | Methods of Separation | LD12 | Rujula Joshi | 1st |
| LE28 | Jheel Maniyar | |||
| LD11 | Kartiki Talekar | |||
| LB50 | Ira Pimple | |||
| Happy and Smiley Face Recognition Using Teachable Machine | LE27 | Pratham Lonkar | 2nd | |
| LF05 | Amar Balwad | |||
| LE78 | Anuj Pingale | |||
| Colourful Milk Experiment | LD57 | Asmi Dhumal | 3rd | |
| LA49 | Manvha Mali | |||
| LA15 | Avani Patil | |||
| Rocket Balloon Car | LA85 | Rudra Jadhav | Runners Up | |
| LA21 | Swar Bora | |||
| LA67 | Sarthak Tarawade | |||
| LB04 | Adwait Sharma | |||
| LA69 | Reyansh Chaudhari | |||
| 7 | Women's Safety Device | KC19 | Sushmita Harsure | 1st |
| KD37 | Savari Chavan | |||
| KB36 | Vrunda Kadam | |||
| KB60 | Advika Almelkar | |||
| Water Transport System | KD29 | Tisha Taori | 2nd | |
| KE33 | Aarya Deshmukh | |||
| KD12 | Srushti Lohkhare | |||
| KE48 | Jui Mhetre | |||
| KD05 | Mahi Yerpude | |||
| KB71 | Vedika Dixit | |||
| Satellite Communication System | KD59 | Vidhi Jawale | 3rd | |
| KB17 | Aarohi Kandhare | |||
| KB08 | Chinmayi Dhole | |||
| KE05 | Gargi Joglekar | |||
| KB40 | Anay Bacholkar | |||
| Magnetic Alarm System | KA04 | Aahana Tiwari | Runners Up | |
| KE35 | Rucha Bhide | |||
| KD63 | Sai Deshmukh | |||
| KE11 | Kaushiki Thakur | |||
| Marble Rollercoaster | KA29 | Parni Aloni | Runners Up | |
| KA14 | Nitya Vaidya | |||
| KA20 | Anandi Ghadyalji | |||
| KA36 | Spruha Kale | |||
| 8 | Disaster Management | JB44 | Archit Jagdale | 1st |
| JE05 | Saksham Srivastava | |||
| JE09 | Asmi Patil | |||
| JD52 | Vedashri Chavan | |||
| JC43 | Rudra Mahagav | |||
| JD18 | Spruha Joshi | |||
| Automatic Street Light and Sliding Gate | JE27 | Ramaa Aditya Joshi | 2nd | |
| JE37 | Lasya K. | |||
| JC83 | Swara Phapale | |||
| JC42 | Dhruvi Patil | |||
| JE20 | Varidhi Joshi | |||
| Physics-Informed Digital Twins and AI | JB14 | Aaradhya Deshmukh | 3rd | |
| JB84 | Pranusha Patil | |||
| JC50 | Dnyani Bhand | |||
| JA61 | Ovee Patil | |||
| JA90 | Tanvi Patil | |||
| Hydroelectricity Generator | JC82 | Jayesh Pokharna | 3rd | |
| JE45 | Pratyush Pandharkar | |||
| JC63 | Yashraj Takke | |||
| Behind The Scenes Of AI | JB92 | Sanika Joshi | 3rd | |
| JB93 | Manasi Joshi | |||
| JB78 | Aarohi Ashtekar | |||
| JD65 | Mrunmayee Chaphekar | |||
| JA77 | Gargee Purohit | |||
| Pollution Control | JB59 | Ovi Mhase | Runners Up | |
| JB54 | Tripura Agarkar | |||
| JE13 | Anvi Nadgouda | |||
| JD27 | Rau Patil | |||
| 9 | Automatic Vehicle Detection Gate Control and Parking Space Management Using Arduino Sensors LEDs and Servo Motor | HC04 | Riya Salunke | 1st |
| GB25 | Anushka Mahadik | |||
| HA47 | Lavanya Mangave | |||
| HC10 | Jerusha Muntode | |||
| HC01 | Purti Jadhav | |||
| HA35 | Shravya Shinde | |||
| Robot Based on Technology of Infrared Rays and HEPA Filter for Disaster Situations | HB45 | Harsh Mahajan | 2nd | |
| HB61 | Naren Karvinkop | |||
| HD20 | Anvik Chitale | |||
| HA17 | Aditya Gorpade | |||
| HB85 | Shardul Kulkarni | |||
| HA15 | Vihan Patel | |||
| Microalgae Absorb Carbon Dioxide and Release Oxygen — Improving Air Quality in Urban Areas | GA58 | Sanvi Date | 3rd | |
| HA75 | Manushri Joshi | |||
| HA51 | Tanushree Navangul | |||
| HA46 | Swara Salokhe | |||
| HA27 | Sharannya Vyavahare | |||
| 10 | Sun Tracking Solar Panel System | GA86 | Shreyas Patake | 1st |
| GA89 | Kshitij Katkar | |||
| GA02 | Samarth Tale | |||
| GD28 | Avi Balshetwar | |||
| GA10 | Mihir Phatak | |||
| Chandrayaan 3 — Lander and Rover Working Model | GA92 | Sonakshi Desai | 2nd | |
| GB30 | Asin Shaikh | |||
| GB21 | Manjiri Joshi | |||
| GA07 | Asmi Dhavale | |||
| Wireless Power Transfer | GA85 | Ovee Liman | 3rd | |
| GA19 | Pranjal Chitte | |||
| GA51 | Lakshita Paigude | |||
| GA28 | Swara Paigude | |||
| Banana DNA Extraction | GC17 | Anannya Chandangole | Runners Up | |
| GA17 | Ananya Kalamkar | |||
| GD14 | Aasya Joshi | |||
| GA61 | Janhavi Garade | |||
| GB34 | Samika Gudhe | |||
Fursungi Winners — STEM-A-Fair 2026-27
| STEM-A-Fair Competition Result : Winners | ||||
| Class | Project Name | Ref. No. | Student Name | Rank |
| 5 | Reflection and Refraction of Light | FUKA83 | Shravya Chikhale | Winner |
| FUKB28 | Shubhika Shrivastava | |||
| FUKA03 | Mrunmayee Joshi | |||
| FUKA23 | Shriya Sadavarte | |||
| Rain Water Harvesting | FUKA12 | Arveet Gaikwad | Runners Up | |
| FUKA17 | Kautik Battula | |||
| FUKA97 | Ishansh Suryavanshi | |||
| 6 | Liquid Tree | JA66 | Laksh Pujari | Winner |
| JB67 | Ishaan Mestry | |||
| JA56 | Sharvil Singh | |||
| Rain Detector | JB33 | Amey Shinde | Runners Up | |
| HA71 | Adhiraj Bhadale | |||
| JB19 | Arnav Dabhade | |||
| JA61 | Shlok Yadav | |||
| JB56 | Pradnyesh Gumaste | |||
| 7 | Air Pollution Purification Model for Factories | HA28 | Kartik Shinde | Winner |
| HB36 | Anshul Mahamuni | |||
| HA64 | Shlok Newse | |||
| HC04 | Shravan Kamthe | |||
| HD16 | Rudra Raut | |||
| HA10 | Avdhoot Hiralikar | |||
| Electricity from Waste and Ink from Pollution | HC12 | Soham Kamathe | Runner Up | |
| HA54 | Avishkar Lambate | |||
| HC11 | Shlok Harpale | |||
| HC17 | Sarvadnya Kharat | |||
| Smart Blind Stick | HB52 | Aditi Dipak Pawar | Runner Up | |
| HA06 | Shubhra Pravin Pawar | |||
| HA05 | Swara Sachin Pawar | |||
| HA04 | Aditya Bankar | |||
| 8 | Aegis (Anti-nuclear Emergency and Gamma Irradiation Shelter) and Water Leakage Detector | GC01 | Sarthak Mali | Winner |
| GB74 | Shivraj Pawar | |||
| GA88 | Arnav Saka | |||
| GA45 | Parth Pawar | |||
| GB51 | Amey Marade | |||
| Automatic Plant Watering System | GA40 | Shravani Chikhale | Runner Up | |
| GA22 | Jivesh Patil | |||
| GA91 | Kartik Kadam | |||
| GA53 | Stuti Patil | |||
| GA24 | Krishna Sawant | |||
| 9 | Nuclear Reactor | FB23 | Anvay Abhyankar | Winner |
| FA28 | Rudraksh Murkute | |||
| FA66 | Abhra Suhane | |||
| FA50 | Atharva Deshmukh | |||
| FA45 | Arjun Wale | |||
| Chemical Toxicology and Medicine Contamination Identification | FB24 | Naisha Kashyap | Runner Up | |
| FA11 | Anisha Pimple | |||
| FC14 | Arohi Gaikwad | |||
| FB30 | Riddhi Divekar | |||
| FB47 | Devashree Gokule | |||
| 10 | Piezoelectric Road Model | EA08 | Aarya Kinekar | Winner |
| EA44 | Nihira Kulkarni | |||
| EB07 | Riddhika Desai | |||
| EB27 | Yashaswi Deshmukh | |||
| EA40 | Hindavi Harpale | |||
| EB10 | Vishwaja Gawade | |||
| Emergency Air Delivery | EA21 | Arnav Pise | Runner Up | |
| EA52 | Karan Ghorpade | |||
| EA35 | Daksh Zanzurne | |||
| EA31 | Gaurav Reddy | |||